Year | Price | Year | Price | Year | Price |
---|---|---|---|---|---|
1986 | $20 | 1995 | $40 | 2004 | $30 |
1987 | $20 | 1996 | $40 | 2005 | $30 |
1988 | $20 | 1997 | $45 | 2006 | $40 |
1989 | $25 | 1998 | $25 | 2007 | $35 |
1990 | $60 | 1999 | $25 | 2008 | $35 |
1991 | $38 | 2000 | $60 | 2009 | $35 |
1992 | $38 | 2001 | $30 | 2010 | $35 |
1993 | $38 | 2002 | $30 | 2011 | $100 |
1994 | $25 | 2003 | $25 | 2012 | $190 |
2013 | $190 | ||||
2014 | $150 | ||||
2015 | $40 |
Please ask for other dates,most available.
Australian cased Proof sets –
Year | Price |
---|---|
1980, 81, 82, 83, 84 | $24 each. |
1985, 86, 87, 88, 89 | $35 each |
1990, 91, 92, 93, 94, 95 | $49 each |
1996 | $65 |
1997 , 98, 99 | $70 each |
2000 | $130 |
2001 | $120 |
2002 | $70 |
2003 | Winter Special! $50 |
2004, 05 | $70 |
2006 | $75 |
2007 | $70 |
2008 | $70 |
2009 | $70 |
2010 | $120 |
2011 | $120 |
Please ask for other dates,most available.
BABY Mint sets –
Please ask for dates required.
BABY Proof sets –
2006 $110
2007 $110
ONE DOLLAR cased SILVER PROOFS
1992 Olympics $40
1993 Landcare $30
1994 Dollar Decade $30
1995 Waltzing Matilda $40
1996 Henry Parkes $30
2002 Outback $35
1997 Kingsford Smith $40
2003 Korean War $35
1998 Howard Florey $35
2004 Eureka $35
1999 Last Anzacs $45
2005 Gallipoli $35
2000 HMAS Sydney $35
2001 Army $45
Most later issues also available.
MASTERPIECES IN SILVER
1988 $90
1989 Packaging in poor condition $80
1993 Packaging in poor condition $190
1994 Packaging in poor condition $190
1995,96,97 $190 each.
1999 $95
2000 $200
2001 $240
2002 $170
$10 MILLENNIUM SET
Past-Present-Future
Housed together in 3-coin case with matching certificates – $390.
To confirm an item is in stock
please email sales@padstowcoincentre.com.au
or telephone 0419 188299.
ROBERT L.ROSS……coin/stamp/banknote dealer established 1978.
- over 30 years of numismatic experience.
- investment specialist.
- professional free advice.
- want lists welcome.